Business Dashboard
Total Revenue
$650M
Year-over-Year Growth
30%
R&D Investment
$162.5M
Interactive Financial Performance
Revenue Growth (YoY)
Key Revenue Drivers (2024 Growth)
R&D Allocation of Revenue (2024)
2024 Financial Highlights
Metric | 2024 | 2023 | % Change |
---|---|---|---|
Total Revenue | $650.0M | $500.0M | +30.0% |
Gross Profit | $520.0M | $400.0M | +30.0% |
Operating Income | $162.5M | $125.0M | +30.0% |
Net Income | $112.9M | $86.2M | +31.0% |
Earnings Per Share (Diluted) | $4.52 | $3.45 | +31.0% |
Cash Flow from Operations | $151.9M | $110.5M | +37.5% |
Total Assets | $667.9M | $500.0M | +33.6% |
Shareholders' Equity | $412.9M | $300.0M | +37.6% |
Q4 Marketing KPI Dashboard
Leads Generated
7,500+
Sales Qualified Leads
450
New Clients Acquired
30
Campaign ROI
87.5%
Campaign Performance Visualizations
Lead Generation by Channel (Q4)
Marketing Channel Mix
Customer Journey Funnel Analysis
Leads
7,500
6%
SQLs
450
6.7%
New Clients
30
Interactive ROI Calculator
Return on Investment
87.5%
Competitive Analysis
Synapse 2.0 Feature Comparison
Market Share (2024)
Annual Financials (Sortable)
Metric | 2024 | 2023 | % Change |
---|---|---|---|
Total Revenue | $650.0M | $500.0M | +30.0% |
Gross Profit | $520.0M | $400.0M | +30.0% |
R&D Investment | $162.5M | $125.0M | +30.0% |
Operating Income | $162.5M | $125.0M | +30.0% |
Net Income | $112.9M | $86.2M | +31.0% |
EPS (Diluted) | $4.52 | $3.45 | +31.0% |
Q4 Marketing Metrics by Source
Campaign Source | Leads Generated | SQLs | New Clients | Estimated ROI (%) |
---|---|---|---|---|
Content Syndication | 4200 | 252 | 17 | 89.7% |
Webinars | 1850 | 111 | 7 | 77.1% |
Digital Ads & Social Media | 1450 | 87 | 6 | 94.3% |